<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Democratic Piece &#187; Election 2008</title>
	<atom:link href="http://democraticpiece.com/tag/election-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://democraticpiece.com</link>
	<description>Tentative conclusions on democracy &#38; governance</description>
	<lastBuildDate>Mon, 14 Jun 2010 03:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Backslide, American-style</title>
		<link>http://democraticpiece.com/2008/04/30/backslide-american-style/</link>
		<comments>http://democraticpiece.com/2008/04/30/backslide-american-style/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:48:32 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[backslide]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[right to vote]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[voter ID]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/?p=442</guid>
		<description><![CDATA[Monday&#8217;s Supeme Court upholding of Indiana&#8217;s voter ID law deserves comment on a blog about comparative democracy. The short story: you cannot vote in Indiana unless you present valid, state- or federal-issued photo identification. The longer version: there is a fairly narrow list of accepted forms. If you don&#8217;t have one, you can fill out [...]]]></description>
			<content:encoded><![CDATA[<p>Monday&#8217;s Supeme Court <a href="http://www.nytimes.com/2008/04/29/washington/29scotus.html?_r=3&#038;hp=&#038;oref=login&#038;pagewanted=print&#038;oref=slogin&#038;oref=slogin">upholding</a> of Indiana&#8217;s voter ID law deserves comment on a blog about comparative democracy.</p>
<p>The short story: you cannot vote in Indiana unless you present valid, state- or federal-issued photo identification. The longer version: there is a fairly narrow list of accepted forms. If you don&#8217;t have one, you can fill out a provisional ballot and sign an affidavit as to your identity. If you want that vote to count, you have to go to the county seat within 10 days and sign another affidavit.</p>
<p>I have nothing against voter ID, even if solves a problem that <a href="http://www.civilrights.org/press_room/buzz_clips/civilrightsorg-stories/op-ed-the-voter-id-fraud.html">doesn&#8217;t really exist</a>. Except for people who <a href="http://www.bradblog.com/?p=5934">don&#8217;t want their pictures taken</a>, there nothing intrinsically wrong with voter ID&#8230;</p>
<p><em>&#8230;as long as the state accepts responsibility for issuing IDs to all citizens in an equal and accessible manner.</em></p>
<p>The social inequality of the policy as-is will be clear to anyone with SES columns in his spreadsheet. To vote without ID, you need a car and/or public transportation and considerable free time to dance with bureaucracy. To get a free ID, you need a car and/or public transportation and a valid birth certificate, which, if you don&#8217;t have one, means you need a car and/or public transportation and the free time to go get all this stuff. </p>
<p>This certainly will not increase turnout in the world&#8217;s most low-turnout established democracy. Especially among the poor and elderly &#8211; those without cars, mobility, free time, money or jobs that give them time to vote.</p>
<p>But these old arguments will be familiar to TDP&#8217;s Americanist audience. Rather than rehash the projected effects and underlying methodologies, I want to make three comparative points.</p>
<p>One. If the US constitution contained an <em>equal</em> and <em>affirmative</em> right to vote, no amount of judicial balancing <a href="http://www.fairvote.org/blog/index.php/2008/04/29/boss-tweed-justice/">would have produced</a> this outcome. Unlike in the world&#8217;s other, established democracies, no such right exists. As such, SCOTUS has opened the door to similar policies in states itching to promulgate them.</p>
<p>Two. Even right-to-vote countries risk social inequality spilling over into political inequality. That&#8217;s why Canada&#8217;s electoral management body goes to people&#8217;s houses registering voters. With its policy of compulsory voting, Australia is similarly proactive about filling its rolls.</p>
<p>Three. Some say voting is a right, not a responsibility. If you want to vote, get off your lazy duff and make the preparations. That argument is a mask &#8211; one that secures buy-in among libertarian-oriented masses &#8211; for systemic efforts to steal elections where technology and learning make overt fraud obsolete. Around the world, parallel vote counts and international pressure have forced authoritarian leaders to <a href="http://www.brookings.edu/papers/2007/10arabworld.aspx">&#8220;upgrade&#8221;</a> their methods. By squeezing participation, restrictive electoral laws let dictators steal elections long before election day. As the number of competitive federal jurisdictions in America drops, state-level entry barriers make electoral conclusions more foregone in all but the most competitive years.</p>
<p>American democracy will survive voter ID, but it&#8217;s a step in the authoritarian direction. The short-term solution is affirmative state action to issue those IDs. In the long term, we need a federally guaranteed, equal right to vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/04/30/backslide-american-style/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Domestic observers will monitor PA primary</title>
		<link>http://democraticpiece.com/2008/04/21/domestic-observers-will-monitor-pa-primary/</link>
		<comments>http://democraticpiece.com/2008/04/21/domestic-observers-will-monitor-pa-primary/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 18:24:26 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Common Cause]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[election monitoring]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/?p=431</guid>
		<description><![CDATA[According to a press release I just received (emphasis mine): Common Causeâ€™s election reform team will monitor voting problems and concerns that may arise tomorrow during the Democratic presidential primary in Pennsylvania, where an unprecedented turnout is expected, including a huge surge of new voters. Some 7 million Pennsylvania voters are expected to vote tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p>According to a press release I just received (emphasis mine):</p>
<blockquote><p>Common Causeâ€™s election reform team will monitor voting problems and concerns that may arise tomorrow during the Democratic presidential primary in Pennsylvania, where an unprecedented turnout is expected, including a huge surge of new voters.</p>
<p>Some 7 million Pennsylvania voters are expected to vote tomorrow on paperless electronic voting machines that lack the ability to do a recount. Common Cause will help monitor problems reported to the Election Protection Coalitionâ€™s national voter hotline, 1-866-OUR-VOTE. </p>
<p>Pennsylvania election officials are bracing for unprecedented turnout in a state with a recent history of <em>voting machine problems</em>, and where voter <em>registration and registration changes have surged</em> in recent months.</p></blockquote>
<p>How will PA affect the big picture? Not very much, according to <a href="http://www.poliblogger.com/?p=13549">PoliBlog</a>:</p>
<blockquote><p>I must confess, it is difficult to get too excited about the Pennsylvania primary, given that no matter the result, we will be in basically the same position: Obama with more popular votes and pledged delegates, and therefore on the surer footing for the nomination.</p></blockquote>
<p>Another part of the big picture concerns close elections. As Florida 2000 and Ohio 2004 taught, close elections strain the legitimacy of rules otherwise considered minutiae. Will voting equipment and voter rolls join Michigan and Florida as flash points in the Clinton-Obama saga?</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/04/21/domestic-observers-will-monitor-pa-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing American Democracy on April 3</title>
		<link>http://democraticpiece.com/2008/03/30/assessing-american-democracy-on-april-3/</link>
		<comments>http://democraticpiece.com/2008/03/30/assessing-american-democracy-on-april-3/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:05:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/2008/03/30/assessing-american-democracy-on-april-3/</guid>
		<description><![CDATA[We are holding a symposium on Thursday called Assessing the State of Democracy in America: Is This the Best We Can Be? Panelists from the academic, democracy promotion and U.S. political reform communities will discuss current work by Freedom House on American democracy, the presidential nominating system and what types of political reform the next [...]]]></description>
			<content:encoded><![CDATA[<p>We are holding a symposium on Thursday called <i>Assessing the State of Democracy in America: Is This the Best We Can Be?</i></p>
<p>Panelists from the academic, democracy promotion and U.S. political reform communities will discuss current work by Freedom House on American democracy, the presidential nominating system and what types of political reform the next administration should champion.</p>
<p>Keynote: Tom Melia, Freedom House</p>
<p>Panelists:<br />
Algernon Austin, Economic Policy Institute<br />
Patrick Basham, Democracy Institute/Cato Institute<br />
Doug Chapin, electionline.org/Pew Charitable Trusts<br />
Ryan O&#8217;Donnell, Common Cause<br />
Rob Richie, FairVote<br />
Mark Rom, Georgetown Public Policy Institute</p>
<p>Moderators:<br />
Dan Brumberg, Georgetown Democracy &#038; Governance<br />
Barak Hoffman, Center for Democracy and Civil Society</p>
<p>Join us at the <a href="http://www.carnegieendowment.org/">Carnegie Endowment</a> off Dupont Circle on April 3 from 9:00 a.m. until 12:00 p.m. Come a little earlier for continental breakfast.</p>
<p>For more information and the RSVP address, see the <a href="http://events.georgetown.edu/events/index.cfm?Action=View&#038;CalendarID=165&#038;EventID=58362">listing</a> on Georgetown&#8217;s site.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/03/30/assessing-american-democracy-on-april-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravel joins the LP</title>
		<link>http://democraticpiece.com/2008/03/25/gravel-joins-the-lp/</link>
		<comments>http://democraticpiece.com/2008/03/25/gravel-joins-the-lp/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 22:08:34 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Gravel]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[Libertarian Party]]></category>
		<category><![CDATA[rationality]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/2008/03/25/gravel-joins-the-lp/</guid>
		<description><![CDATA[Via Richard Winger, Mike Gravel has joined the Libertarian Party. On the face of it, this is odd from a guy, ostensibly left of center, who nominally sought the Democratic nomination just months ago. Then again, Gravel&#8217;s self-interest calculation probably has shifted to long-term instrumental. The Dems having rejected him, he has to seek voice [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.ballot-access.org/2008/03/25/mike-gravel-joins-libertarian-party/">Richard Winger</a>, Mike Gravel has joined the <a href="http://www.lp.org">Libertarian Party</a>.</p>
<p>On the face of it, this is odd from a guy, ostensibly left of center, who nominally sought the Democratic nomination just months ago.</p>
<p>Then again, Gravel&#8217;s self-interest calculation probably has shifted to <a href="http://democraticpiece.com/2008/02/24/the-case-for-nader/">long-term instrumental</a>. The Dems having rejected him, he has to seek voice through other channels. One is electoral reform. Closely related, another is a minor party. If one wants to effect reform or party-building, one should join a relatively viable organization. That gives him a choice between the LP and Greens. In that case, this is not so odd.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/03/25/gravel-joins-the-lp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Playing the Momentum Game</title>
		<link>http://democraticpiece.com/2008/02/20/playing-the-momentum-game/</link>
		<comments>http://democraticpiece.com/2008/02/20/playing-the-momentum-game/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:07:07 +0000</pubDate>
		<dc:creator>Andrew G. Mandelbaum</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/2008/02/20/playing-the-momentum-game/</guid>
		<description><![CDATA[The big news out of Wisconsin and Hawaii is that Barak Obama won in two states that he was expected to win. Fortunately or unfortunately, depending on whether or not you are &#8220;on the hope train,&#8221; this news is not very big at all. In fact, most news outlets have decided to focus their articles [...]]]></description>
			<content:encoded><![CDATA[<p>The big news out of Wisconsin and Hawaii is that Barak Obama won in two states that he was expected to win.  Fortunately or unfortunately, depending on whether or not you are &#8220;on the hope train,&#8221; this news is not very big at all.  In fact, most news outlets have decided to focus their articles on <a href="http://www.msnbc.msn.com/id/23232655/">Obama&#8217;s win streak</a> or <a href="http://www.politico.com/news/stories/0208/8597.html">what the exit polls tell us</a> or <a href="http://www.nytimes.com/2008/02/20/us/politics/20cnd-campaign.html?hp">both</a>.</p>
<p>I&#8217;d like just to pause for a moment and bask in the meaning of Wisconsin and Hawaii.  The fact that Obama won these states expectedly, particularly Wisconsin, which is seen as a swing state, is a very big deal.  Had Hillary won, or even come close, the tenor of the post-February-19th-primary news cycle would have been entirely different.</p>
<p>Because Obama won Wisconsin and Hawaii, two weeks of news will focus on the despair and frustration of the HRC campaign rather than the hopeful optimism that might have been.  She will  fuel this descent by truncating her articulation of purpose and harping the urgency of her cause.  Her message of hope, which was over matched by Obama&#8217;s in the first place, will be replaced by attacks on his.  Hillary will blame the media for taking her statements out of context and for siding with Obama.  No, it couldn&#8217;t be her fault that she&#8217;s struggling to hang on.  Maybe she needs a new campaign manager.</p>
<p>Of course, most of the things I&#8217;ve written above have been characteristics of Hillary&#8217;s campaign for quite some time.  They are more descriptive than predictive.  Wisconsin and Hawaii prove that Hillary began digging her grave prematurely: despair became her story even though destiny was still something she could control.</p>
<p>Now, all she has is despair.  She may want to make some campaign visits to churches, where maybe she can pray for a prayer.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/02/20/playing-the-momentum-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Utah RNC delegate: GOP needs PR too</title>
		<link>http://democraticpiece.com/2008/02/12/utah-rnc-delegate-gop-needs-pr-too/</link>
		<comments>http://democraticpiece.com/2008/02/12/utah-rnc-delegate-gop-needs-pr-too/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 05:47:27 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[proportional representation]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/2008/02/12/utah-rnc-delegate-gop-needs-pr-too/</guid>
		<description><![CDATA[Utah&#8217;s rep to the Republican National Committee Rules Committee, Nancy Lord, is calling for proportional representation in the GOP primary:1 &#8220;Mitt Romney is the poster boy for what can happen to someone when you have an unrepresentative system,&#8221; Lord said. Some states say having a winner-take-all primary, like Utah did this time around, makes them [...]]]></description>
			<content:encoded><![CDATA[<p>Utah&#8217;s rep to the Republican National Committee Rules Committee, Nancy Lord, <a href="http://www.ksl.com/?nid=148&#038;sid=2650690">is calling</a> for proportional representation in the GOP primary:<sup>1</sup></p>
<blockquote><p>&#8220;Mitt Romney is the poster boy for what can happen to someone when you have an unrepresentative system,&#8221; Lord said.</p>
<p>Some states say having a winner-take-all primary, like Utah did this time around, makes them more relevant. But Lord says what it does is squash grassroots campaigning. She also says it&#8217;s not fair in a tight race for the person who gets one more vote to get all the states delegates. Just look at Mitt Romney and Florida.</p></blockquote>
<p>For Democrats, I suspect the combination of (1) PR, (2) a competitive race and (3) media attention to the delegate allocation rules made <i>voters</i> more relevant. That could explain the especially high Dem primary <a href="http://www.centerforpolitics.org/crystalball/article.php?id=FRC2008011701">turnout</a> we&#8217;ve seen.</p>
<p>Some commentators bemoan the Democrats&#8217; delegate allocation system for not having <em><a href="http://mshugart.blogspot.com/2008/02/temporary.html">produced</a></em> a front-runner sooner. (Emphasis intended.) I&#8217;m not sure how speed in nomination is desirable with so much time left and so many persons still to vote.
<ol class="footnotes">
<li id="footnote_0_362" class="footnote">Hat tip to the <a href="http://groups.yahoo.com/group/proportionalvoting/">proportionalvoting</a> listserv.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/02/12/utah-rnc-delegate-gop-needs-pr-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook thoughts on the 2008 contest</title>
		<link>http://democraticpiece.com/2008/02/11/facebook-thoughts-on-the-2008-contest/</link>
		<comments>http://democraticpiece.com/2008/02/11/facebook-thoughts-on-the-2008-contest/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 08:09:07 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/2008/02/11/facebook-thoughts-on-the-2008-contest/</guid>
		<description><![CDATA[Facebook asks: Does McCain being the leading Republican candidate influence whether you support Clinton or Obama as the Democratic nominee? Paraphrase: 4% for Clinton 16% for Obama 52% no effect [implies "decided Democrat"?] 27% don&#8217;t support anyone [implies "decided Republican"?] No information (yet?) on the sample&#8217;s traits.]]></description>
			<content:encoded><![CDATA[<p>Facebook <a href="http://www.facebook.com/politics/debate.php?id=8255762866#">asks</a>:</p>
<blockquote><p>Does McCain being the leading Republican candidate influence whether you support Clinton or Obama as the Democratic nominee?</p>
<p>Paraphrase: 4% for Clinton</p>
<p>16% for Obama</p>
<p>52% no effect [implies "decided Democrat"?]</p>
<p>27% don&#8217;t support anyone [implies "decided Republican"?]</p></blockquote>
<p>No information (yet?) on the sample&#8217;s traits.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/02/11/facebook-thoughts-on-the-2008-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts from Italy on Election &#8217;08</title>
		<link>http://democraticpiece.com/2008/02/10/thoughts-from-italy-on-election-08/</link>
		<comments>http://democraticpiece.com/2008/02/10/thoughts-from-italy-on-election-08/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 19:55:07 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/2008/02/10/thoughts-from-italy-on-election-08/</guid>
		<description><![CDATA[From Corriere della Sera: Il repubblicano McCain vincerÃ  sui democratici Obama o Clinton? [TRANS: Will the Republican McCain beat the Democrat, whether Obama or Clinton?] No 65.2% SÃ¬ 34.8% There is nothing scientific about this poll. The paper is explicit: &#8220;[These polls] have the sole purpose of letting readers express their opinions on current events.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>From <i><a href="http://www.corriere.it/appsSondaggi/votazioneDispatch.do?method=risultati&#038;idSondaggio=1950">Corriere della Sera</a></i>:</p>
<blockquote><p>Il repubblicano McCain vincerÃ  sui democratici Obama o Clinton? <i>[TRANS: Will the Republican McCain beat the Democrat, whether Obama or Clinton?]</i></p>
<p>No 65.2%<br />
SÃ¬ 34.8%</p></blockquote>
<p>There is nothing scientific about this poll. The paper is explicit: &#8220;[These polls] have the sole purpose of letting readers express their opinions on current events.&#8221;</p>
<p>Even so, the result is interesting. Is that margin aspirational or speculative? And note the indifference to pairwise contests.</p>
<p><em>Corriere&#8217;s</em> readership is fairly centrist, but it <a href="http://en.wikipedia.org/wiki/Corriere_della_Sera">endorsed</a> Prodi&#8217;s center-left coalition in 2006. So comparison is in order. It&#8217;s difficult to find a comparable poll (especially from a more conservative paper), but <i>Il Messagero</i> has <a href="http://www.ilmessaggero.it/sondaggionew.php?id=141">this one</a> on the most likely contest:</p>
<blockquote><p>Secondo voi quali di queste coppie sono destinate a sfidarsi nelle presidenziali americane? <i>[LOOSE TRANS: Which pair is destined to face off?</i></p>
<p>Clinton-McCain	22.5%<br />
Clinton-Huckabee	2.6%<br />
Obama-McCain	67.4%<br />
Obama-Huckabee	7.5%</p></blockquote>
<p>Italy's own elections are in mid-April. [UPDATE: For a good account of the circumstances, see this <a href="http://fruitsandvotes.com/?p=1533">thread</a> at F&#038;V.]</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/02/10/thoughts-from-italy-on-election-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the pollsters botch New Hampshire?</title>
		<link>http://democraticpiece.com/2008/01/09/how-did-the-pollsters-botch-new-hampshire/</link>
		<comments>http://democraticpiece.com/2008/01/09/how-did-the-pollsters-botch-new-hampshire/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:38:28 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[primaries]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/2008/01/09/how-did-the-pollsters-botch-new-hampshire/</guid>
		<description><![CDATA[DISCLAIMER: Credit for this discovery goes to an (as yet) unnamed friend. Those following the US presidential primaries will recall that, just about 24 hours ago, Obama was predicted to beat Clinton by a landslide. McCain&#8217;s win was expected to be much narrower than it was. How did the polls miss Clinton&#8217;s win? How did [...]]]></description>
			<content:encoded><![CDATA[<p>DISCLAIMER: Credit for this discovery goes to an (as yet) unnamed friend.</p>
<p>Those following the US presidential primaries will recall that, just about 24 hours ago, Obama was predicted to beat Clinton by a landslide. McCain&#8217;s win was expected to be much narrower than it was. How did the polls miss Clinton&#8217;s win? How did they underestimate McCain&#8217;s lead?</p>
<p>One explanation is that politics move quickly during primaries. Preferences change literally overnight. Not only do candidates triangulate with breakneck speed. Note the TV commentators positing women were updating in response to Obama and Edwards&#8217; &#8220;ganging up&#8221; on Hillary. But discrepancies between the actual and expected seem too large to confirm that story.</p>
<p>Another concerns survey methodology, namely, the double-counting of independents.</p>
<p>Pollsters sample within parties, but they do not separate Republicans, Democrats and unaffiliated voters into discreet categories. To get the list of Republicans, they find all non-Democrats. To get the Democrats, they find the non-Republicans. Both samples can end up with the same independents.</p>
<p>So the same independents were asked whom they preferred in both fields. Their response: Romney among Republicans and Obama among Democrats. Problem one.</p>
<p>Yet New Hampshire&#8217;s primary (like most) is closed. Voters there <a href="http://www.sos.nh.gov/vote.htm">must</a> pick their party by October 12. In practice, not all independents with opinions were able to vote. Problem two.</p>
<p>So McCain voters were registering &#8216;in name only&#8217; support for Obama, and vice versa. Meanwhile independents registering preferences <i>in</i> the polls were not going <i>to</i> the voting polls. Obama&#8217;s projected landslide rested on the preferences of non-Republicans, not Democrats, and McCain&#8217;s projected close call with Romney rested on those of non-Democrats, not Republicans.</p>
<p>Having just two viable parties makes it easier to do numbers work. As some of this blog&#8217;s readers have noted, though, the binary depiction of reality makes possible critical errors in measurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2008/01/09/how-did-the-pollsters-botch-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Keep eye on Illinois constitutional convention</title>
		<link>http://democraticpiece.com/2007/12/12/keep-eye-on-illinois-constitutional-convention/</link>
		<comments>http://democraticpiece.com/2007/12/12/keep-eye-on-illinois-constitutional-convention/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 08:57:54 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[cumulative voting]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://democraticpiece.com/2007/12/12/keep-eye-on-illinois-constitutional-convention/</guid>
		<description><![CDATA[Illinois voters get to decide in November 2008 whether to hold a constitutional convention. The last vote, in 1988, failed 2.7 to 0.9 million. Under the state constitution, the General Assembly can call such a vote by 3/5 vote of each house. If there hasn&#8217;t been a vote in 20 years, one automatically goes on [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois voters get to decide in November 2008 whether to hold a constitutional convention. The last vote, in 1988, <a href="http://www.ilga.gov/commission/lrb/conampro.htm">failed</a> 2.7 to 0.9 million.</p>
<p>Under the state <a href="http://www.ilga.gov/commission/lrb/con14.htm">constitution</a>, the General Assembly can call such a vote by 3/5 vote of each house. If there hasn&#8217;t been a vote in 20 years, one automatically goes on the ballot.</p>
<p>There isn&#8217;t much news about this, but some relevant blogs have popped up. For a skeptical and critical view, see <a href="http://www.totaldrivel.com/2007/11/illinois-constitutional-convention.html">Total Drivel</a>. For a &#8220;Declaration of Independence&#8221; approach, see this <a href="http://www.markmccoy.com/">website</a> of a declared delegate candidate. For a PR booster, see this new <a href="http://conconillinois.blogspot.com/">blog</a>.</p>
<p>This is an opportunity &#8211; we&#8217;ll see if it&#8217;s taken &#8211; to undo the Cutback Amendment. In 1980, that referendum ended a 110-year experiment with a semi-proportional voting system. Under <a href="http://www.fairvote.org/?page=512">cumulative voting</a>, it was said, DuPage County elected some Democrats, and Chicago elected some Republicans.</p>
<p>It will take a lot of work to make anything happen. In the event of a positive vote, elections to the convention are held (two members per district, assuming FPTP). Then there are internal convention dynamics to surmount.</p>
<p>This is worth a Google alert nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticpiece.com/2007/12/12/keep-eye-on-illinois-constitutional-convention/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
